





Brook Taverner Rapport William Tailored Fit Jacket 5427
Rapport William Tailored Fit Jacket
67% Polyester (Recycled), 28% Viscose, 5% LYCRA ® Elastane. Tailored fit, 2 button, peak lapel with side vents, 2 slanted flap pockets, 2 internal jett pockets, buggy lined. Centre back length at size 40R = 76cm
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Discounts
More Images
Size Guide
34R | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46L | 46R | 48R | 50R | 52R | 54R | 56R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 50 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 60 | 60 | 60 | 62.5 | 62.5 | 62.5 | 65 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
Sleeve Length: Short | 61.5 | 61.5 | 61.5 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | |||||||||
Sleeve Length: Regular | 62 | 63 | 64 | 64 | 64 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 |
Sleeve Length: Long | 66.5 | 66.5 | 66.5 | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 69 | 69 | |||||||
Centre Back Length: Short | 73.5 | 73.5 | 73.5 | 74.5 | 74.5 | 74.5 | 75.5 | 75.5 | 75.5 | 76.5 | 76.5 | 76.5 | |||||||||
Centre Back Length: Regular | 73 | 74 | 75 | 75 | 75 | 76 | 76 | 76 | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 80 | 81 | 82 | 83 | 84 |
Centre Back Length: Long | 79 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 83 |
Shipping
STORE COLLECTION
An email alert will be sent to you when your order is ready to be collected from our Northwich premises.
STANDARD SHIPPING UK – £3.00 + VAT
This covers all UK mainland except Northern Ireland
EUROPE / IRELAND & NI – £12 + VAT
This covers all of Europe, Ireland and Europe.
INTERNATIONAL (exc. UK & EUROPE) – £20 + VAT
This covers the rest of the world other than UK mainland, Ireland, Northern Ireland and Europe.
Discounts
Minimum purchase | Discount |
---|---|
5 + items | 12.0% |
17 + items | 17.0% |
49 + items | 22.0% |
100 + items | 30.0% |