





Brook Taverner Rapport Margot Tailored Fit Jacket 2390
Rapport Margot Tailored Fit Jacket
67% Polyester (Recycled), 28% Viscose, 5% LYCRA ® Elastane. Tailored fit, notch lapel, topstitch detailing, 2 slanted pockets, 1 jett pocket, buggy lined. Centre back length at size 12R = 60.5cm
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Discounts
More Images
Size Guide
06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 44.5 | 44.5 | 47 | 47 | 47 | 48.5 | 48.5 | 48.5 | 51 | 51 | 51 | 53.5 | 53.5 | 53.5 | 56 | 56 | 56 | 58.5 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Sleeve Length: Short | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||||
Sleeve Length: Regular | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 62 | 62.5 | 63 | 63.5 |
Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | |||||||
Centre Back Length: Short | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | ||||||
Centre Back Length: Regular | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62.5 | 63 | 63.5 | 64 |
Centre Back Length: Long | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 | 64.5 | 64.5 |
Shipping
STORE COLLECTION
An email alert will be sent to you when your order is ready to be collected from our Northwich premises.
STANDARD SHIPPING UK – £3.00 + VAT
This covers all UK mainland except Northern Ireland
EUROPE / IRELAND & NI – £12 + VAT
This covers all of Europe, Ireland and Europe.
INTERNATIONAL (exc. UK & EUROPE) – £20 + VAT
This covers the rest of the world other than UK mainland, Ireland, Northern Ireland and Europe.
Discounts
Minimum purchase | Discount |
---|---|
5 + items | 12.0% |
17 + items | 17.0% |
49 + items | 22.0% |
100 + items | 30.0% |